Categorized | Local Sports

Boone Boys Cross Country Results from October 15th (RRC Meet)

Posted on 16 October 2019 by KWBG

 Last updated Oct. 15, 2019 8:53 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Carlisle                 27    2    3    4    8   10   17   19  17:29.6  0:55.0
  2 Bondurant-Farrar         57    5    7    9   16   20   27   43  18:06.2  0:58.7
  3 Winterset                78    6   12   15   21   24   29   31  18:20.1  1:02.8
  4 A D M                    84    1   14   18   25   26   32   33  18:02.3  3:02.2
  5 Ballard                 105   11   13   23   28   30   34   38  18:39.3  0:59.0
  6 Boone                   189   35   36   37   40   41   42       19:47.0  0:43.5
  7 Perry                   196   22   39   44   45   46   47   48  20:42.0  3:27.8

Incomplete Teams: 
Individuals

 PLACE         FINISHER          TIME


1. Carlisle
    2  Kolby Fritz, 4           17:07.4  
    3  Kyle Miller, 4           17:08.9  
    4  Brandon Kesner, 3        17:16.1  
    8  Ethan Schlichte, 3       17:53.1  
   10  Nate Norton, 4           18:02.4  
   17  Kaden Sadler, 3          18:27.6  
   19  Tristen Kessler, 4       18:33.6  
Total Time = 1:27:27.9     Total Places = 27

2. Bondurant-Farrar
    5  Seth VanBaale, 4         17:35.9  
    7  Payton Rowe, 3           17:51.2  
    9  Campbell Murra, 4        18:01.5  
   16  Trenton Silvers, 3       18:27.5  
   20  Devon Keuning, 3         18:34.6  
   27  Cameron Welch-Groves, 2  18:49.3  
   43  Jackson McGovern, 4      20:38.6  
Total Time = 1:30:30.7     Total Places = 57

3. Winterset
    6  Wynn Yeager, 4           17:39.2  
   12  Alex Soderberg, 3        18:15.5  
   15  Blake Freese, 2          18:27.4  
   21  Daniel Howell, 4         18:36.3  
   24  Mason Back, 1            18:42.0  
   29  Jackson Kimball, 3       19:08.1  
   31  Abram Wadle, 3           19:12.2  
Total Time = 1:31:40.4     Total Places = 78

4. A D M
    1  Nate Mueller, 3          15:44.0  
   14  Quinton Kimrey, 2        18:25.6  
   18  Nathan Royer, 3          18:30.3  
   25  Braeden Hegarty, 4       18:45.5  
   26  Cooper Greenslade, 2     18:46.1  
   32  Caleb Crystal, 2         19:16.1  
   33  Max Fouts, 4             19:17.9  
Total Time = 1:30:11.5     Total Places = 84

5. Ballard
   11  Jack Chism, 3            18:11.2  
   13  Chirs Lee, 2             18:23.1  
   23  Dante Jones, 4           18:40.8  
   28  Jace Beall, 4            18:51.1  
   30  Gage Long, 3             19:10.2  
   34  Jonah Olson, 4           19:18.8  
   38  Ian Godbold, 1           19:40.0  
Total Time = 1:33:16.4     Total Places = 105

6. Boone
   35  Parker Newcomb, 3        19:30.9  
   36  Grayson Strouse, 4       19:32.4  
   37  Majak Majak, 2           19:37.5  
   40  Austin McCloud, 2        19:59.6  
   41  Nathaniel Winters, 1     20:14.4  
   42  Henry Pollard, 1         20:38.4  
Total Time = 1:38:54.8     Total Places = 189

7. Perry
   22  Anthony Chavez, 1        18:40.1  
   39  Bryan Funez, 4           19:40.4  
   44  Erick Funez, 4           21:16.4  
   45  Tanner Burgin, 2         21:44.9  
   46  Chase Archer, 4          22:07.9  
   47  Jayson Chavez, 3         22:31.9  
   48  Calvin Sass, 4           24:30.9  
Total Time = 1:43:29.7     Total Places = 196

Comments are closed.

Advertise Here
Advertise Here

Loading crossword puzzle. One moment please.