Skip to content
KWBG Radio | Boone, Iowa

KWBG Radio | Boone, Iowa

Boone's Local News Radio

Primary Menu
  • News
    • Local News
    • Funeral Announcements
    • Reports
      • Boone PD Reports
      • Ogden PD Reports
      • Madrid PD Reports
      • County Attorney’s Reports
      • Fuel Reports
  • Sports
    • Local
    • State
    • Broadcast Schedule
    • Listen Live to Local Sports
  • Weather
    • Forecast
    • Closings and Postponements
    • Weather Archives
    • Road Conditions
  • Calendar
  • Audio
    • Listen Live
    • Tuned In
    • Coaches Corner
    • Special Podcasts
  • About
    • Contest Rules
    • Job Openings
    • Legal/EEO
    • FCC Applications
    • Contact Us
    • Bill Pay
  • Job Search
  • Puzzles
Live
  • Local Sports

Boone Boys Golf Results from May 11th

KWBG 05/14/18

Boone Boys Golf Results

Friday, May 11, 2018

Ames Golf & Country Club

Host:  Gilbert

 

 

TEAM RESULTS:

T E A M   S T A N D I N G S
May 11, 2018 Date
Sectionals Host
Ames Golf & Country Club Site
Team Score Rank
NEVADA 314 1
 BALLARD 323 2
WEBSTER CITY 329 3
GILBERT 330 4
BOONE 339 5
DC-G 341 6
IOWA FALLS-ALDEN 351 7
PERRY 404 8

 

 

MEDALIST and RUNNER-UP:

Place Player Team In Out Total  
1 Tommy Doyle GILBERT 36 35 71 District Qualifier
2 Nathan Ferrell WEBSTER CITY 34 37 71 District Qualifier
3 Noah Hartman BALLARD 37 38 75  
4 Cameron Shill NEVADA 38 38 76  
5 Ben Wagner BOONE 42 36 78  
6 Ethan Robey GILBERT 37 41 78  
7 Tyler Sansgaard NEVADA 38 40 78  
8 Gannon Manfull BALLARD 42 37 79  
9 Harold Dobernecker NEVADA 39 41 80  
10 Caden Jones NEVADA 41 39 80  

 

 

INDIVIDUAL RESULTS (Varsity & JV combined):

Place Player Team In Out Total
1 Tommy Doyle GILBERT 36 35 71
2 Nathan Ferrell WEBSTER CITY 34 37 71
3 Noah Hartman BALLARD 37 38 75
4 Cameron Shill NEVADA 38 38 76
5 Ben Wagner BOONE 42 36 78
6 Ethan Robey GILBERT 37 41 78
7 Tyler Sansgaard NEVADA 38 40 78
8 Gannon Manfull BALLARD 42 37 79
9 Harold Dobernecker NEVADA 39 41 80
10 Caden Jones NEVADA 41 39 80
11 Dylan Sporrer NEVADA 39 42 81
12 Robert Klunder BALLARD 41 41 82
13 Derek Shanno DC-G 42 40 82
14 Nick Towne DC-G 39 44 83
15 RJ Ford IOWA FALLS-ALDEN 41 43 84
16 Kyle Linder NEVADA 39 46 85
17 Drake Doering WEBSTER CITY 41 44 85
18 Kyle Arends IOWA FALLS-ALDEN 43 43 86
19 Josh Casady WEBSTER CITY 42 44 86
20 Dylan Bangs BOONE 42 45 87
21 Tate Calease DC-G 40 47 87
22 Alex Bangs BALLARD 40 47 87
23 Tate Clemons BOONE 42 45 87
24 Christian Bushore BOONE 41 46 87
25 Bryce Malchow GILBERT 46 41 87
26 Trey Lyons WEBSTER CITY 43 44 87
27 Jackson French IOWA FALLS-ALDEN 44 44 88
28 Isaac Schafbuck BALLARD 43 46 89
29 Keegan Bianchi DC-G 45 44 89
30 Darren Werth DC-G 44 45 89
31 Taylor Wauhob BOONE 46 44 90
32 Lucas Mulder BALLARD 45 46 91
33 Austin Carpenter WEBSTER CITY 45 46 91
34 Austin Risley IOWA FALLS-ALDEN 44 49 93
35 Ben Simodynes GILBERT 48 46 94
36 Tanner Duffy PERRY 44 50 94
37 Connor Nielsen PERRY 47 50 97
38 Mason Zimmerman BOONE 52 47 99
39 Oliver Dies GILBERT 47 52 99
40 Luke Rathje PERRY 48 51 99
41 Jack Krause IOWA FALLS-ALDEN 50 50 100
42 Carter Bowen DC-G 55 47 102
43 Jackson Leman WEBSTER CITY 52 54 106
44 Brady Iben PERRY 54 60 114
45 JT Uhlenberg IOWA FALLS-ALDEN 57 58 115
46 Matt Laws GILBERT 52 69 121

About the Author

Avatar photo

KWBG

Administrator

View All Posts

Post navigation

Previous: KWBG Local Sports for May 14th
Next: Madrid Boys Golf Results from May 11th

Related Stories

KWBG Local Sports
  • Local Sports

KWBG Local Sports for February 26th

KWBG 02/26/26 0
Madrid Tigers
  • Local Sports

Madrid holds off Martensdale-St. Mary’s

KWBG 02/25/26 0
TheToreadors
  • Local Sports

Boone boys end season at Gilbert

KWBG 02/25/26 0
Copyright © 2025 KWBG - All rights reserved.